Boudewina Janna (Boukje, Bouke) van den Houten |
Born | 01-08-1924 Zierikzee |
Died | 03-06-2016 Haarlem |
Buried | 03-11-2016 Heemstede Source |
Age | 92 |
Mourning Card | Mourning card of Boudewina Janna van den Houten. Scan |
Order of Service | 03-11-2016 Oder of Service. Scan |
Father | Samuel van den HoutenSamuel (Sam) van den Houten * 10-01-1877 Zierikzee † 04-18-1943 Noordgouwe ∞ Elizabeth Laurina Quant, 07-29-1903 Zierikzee, 11 children |
Mother | Elizabeth Laurina QuantElizabeth Laurina Quant * 08-27-1881 Zierikzee † 11-19-1930 Zierikzee ∞ Samuel (Sam) van den Houten, 07-29-1903 Zierikzee, 11 children |
Partner | Arend Arie DammersArend Arie (Arend) Dammers * 12-08-1923 Haarlem † 06-14-1998 ∞ Boudewina Janna (Boukje, Bouke) van den Houten, 05-20-1952 Haarlem, 4 children |
Marriage | 05-20-1952 Haarlem |
Divorce | 01-15-1979 Haarlem Source |
Children |